Wesley at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/15/2012 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/15/2012 at 6:00 pm
|
Wesley
46 |
York (Pa.)
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (6-18, 3-12 CAC) | 24 | 22 | 46 |
| York (Pa.) (20-4, 13-2 CAC) | 45 | 40 | 85 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aleisha Hobbs - F | 22 | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 3 |
| 34 | Heather Fuller - C | 34 | 6-15 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 3 | 2 | 3 | 4 | 13 |
| 05 | Jazmine Miller - G | 37 | 6-13 | 1-2 | 4-4 | 1 | 3 | 4 | 5 | 4 | 0 | 2 | 2 | 17 |
| 20 | Pez Scott - G | 30 | 0-6 | 0-3 | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| 22 | Rachelle Allen - G | 24 | 3-8 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Haley Thomas | 19 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Brynae Goodley | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Katie Kirk | 14 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Allie Martin | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
3-9 33.3% |
7-14 50.0% |
5 | 22 | 27 | 6 | 10 | 4 | 17 | 14 | 46 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelsey Murphy | 25 | 4-11 | 4-11 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 12 |
| 21 | Aja Wallpher | 37 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 14 | 1 | 1 | 2 | 3 | 4 |
| 24 | April Sparkman | 32 | 8-18 | 1-7 | 0-1 | 3 | 5 | 8 | 4 | 1 | 1 | 3 | 2 | 17 |
| 32 | Kristen Haley | 22 | 7-10 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 18 |
| 34 | Brittany Hicks | 33 | 8-11 | 1-1 | 5-5 | 8 | 9 | 17 | 4 | 2 | 0 | 4 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 7 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 04 | Brittany Percich | 11 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Jess Selby | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Loreta Tonuzi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tiffany Jantzen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kailee Knight | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Santor | 7 | 1-4 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Madeline Sloan | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
34-70 48.6% |
7-26 26.9% |
10-15 66.7% |
18 | 35 | 53 | 29 | 8 | 5 | 15 | 8 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; York (Pa.)-None. Officials: Robbie Clark, Jeff Ralls, Paul Krome Attendance: 520 Time: 6:00 pm |


