St. Mary's (Md.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
2/11/2012 at 2 pm
@ Dover, Del. (Wentworth Gymnasium)
2/11/2012 at 2 pm
|
St. Mary's (Md.)
68 |
Wesley
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (9-15, 7-8 CAC) | 41 | 27 | 68 |
| Wesley (6-17, 3-11 CAC) | 33 | 22 | 55 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis - f | 22 | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 6 |
| 50 | Joanna Murray - f | 24 | 3-10 | 2-9 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 8 |
| 44 | Myeisha Wallace - c | 22 | 2-5 | 0-0 | 0-1 | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 1 | 4 |
| 21 | Raven Owens - g | 24 | 2-13 | 2-10 | 4-4 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 10 |
| 23 | Jasmine Jones - g | 15 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 19 | 4-8 | 2-4 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 10 |
| 05 | Sarit Truskey | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Leah Cranmer | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Aura Payne | 25 | 4-8 | 1-4 | 1-1 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 0 | 10 |
| 22 | Jasmine Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matti Vagnoni | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 30 | Sophie Pruden | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 32 | Marche Pearson | 17 | 1-5 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
8-28 28.6% |
12-17 70.6% |
12 | 32 | 44 | 15 | 15 | 2 | 21 | 13 | 68 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aleisha Hobbs - F | 34 | 4-13 | 0-0 | 0-0 | 4 | 11 | 15 | 1 | 2 | 2 | 1 | 2 | 8 |
| 34 | Heather Fuller - C | 34 | 3-7 | 0-0 | 2-8 | 3 | 12 | 15 | 1 | 2 | 0 | 4 | 4 | 8 |
| 05 | Jazmine Miller - G | 36 | 9-19 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 5 | 0 | 5 | 3 | 22 |
| 20 | Pez Scott - G | 32 | 2-8 | 2-5 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 6 |
| 22 | Rachelle Allen - G | 32 | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Haley Thomas | 13 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| 25 | Katie Kirk | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 44 | Allie Martin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
4-14 28.6% |
5-12 41.7% |
10 | 31 | 41 | 11 | 15 | 5 | 25 | 17 | 55 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary's (Md.)-None; Wesley-None. Officials: Bernll Bowen, Nancy Jackson, Stafford Farmer-Lee Attendance: 212 Time: 2 pm |


