Wesley vs. Salisbury at Salisbury, Md.
10/12/2011 at 3:30 PM
10/12/2011 at 3:30 PM
|
Wesley
0 |
Salisbury
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesley (5-4-5, 1-1-4 CAC) | 0 | 0 | 0 |
| Salisbury (8-2-2, 3-1-0 CAC) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Salisbury | 32:26 | Jimmy Mundy (2) (Matt Greene) | ball crossed into the middle ripped into |
| -- 2nd -- | |||
| Salisbury | 76:12 | Phil Bucheimer (1) (Ian Wilson) | wilson dribbled up side passed to middle |
| Salisbury | 88:48 | Matt Greene (5) (Cody Webster) | |
Wesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Mattern * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Taswell * | 0 | 0 | 0 | 0 | ||
| 4 | Kyle Long | 0 | 0 | 0 | 0 | ||
| 5 | Pat Slinka * | D | 1 | 1 | 0 | 0 | |
| 6 | Kumenwu Farmah | 0 | 0 | 0 | 0 | ||
| 8 | Thomas Yolain * | F | 2 | 1 | 0 | 0 | |
| 9 | Dan Featherer * | F | 0 | 0 | 0 | 0 | |
| 11 | Joshua Chelleh * | F | 2 | 0 | 0 | 0 | |
| 12 | Oscar Castrejon * | 0 | 0 | 0 | 0 | ||
| 13 | Joel Jean-Simon * | F | 0 | 0 | 0 | 0 | |
| 14 | Nico Scarpato * | 1 | 0 | 0 | 0 | ||
| 16 | Chris Phillips * | 2 | 0 | 0 | 0 | ||
| 19 | Danny Ramirez | F | 0 | 0 | 0 | 0 | |
| 20 | Michael Monticchio * | 1 | 0 | 0 | 0 | ||
| 21 | Holden Wingate | 1 | 0 | 0 | 0 | ||
| 22 | Jacob Yaeger | F | 0 | 0 | 0 | 0 | |
| 23 | Sam Falzone | D | 0 | 0 | 0 | 0 | |
| 24 | Sheldon Blue | D | 0 | 0 | 0 | 0 | |
| 25 | Zach Harrison | D | 0 | 0 | 0 | 0 | |
| 26 | Shane Casey | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mark Mattern (L, 3-4-5) | 9 | 3 | 6 | 90:00 | ||
Salisbury | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | John Vnenchak * | gk | 0 | 0 | 0 | 0 | |
| 2 | Pat Callahan * | m | 5 | 3 | 0 | 0 | |
| 4 | Jimmy Mundy * | m | 3 | 1 | 1 | 0 | |
| 6 | Adam Quigley | 0 | 0 | 0 | 0 | ||
| 7 | Larry Cornish * | d | 0 | 0 | 0 | 0 | |
| 8 | Jeremy Moyer * | m | 2 | 0 | 0 | 0 | |
| 9 | Adrian Tombini | 0 | 0 | 0 | 0 | ||
| 10 | Chase Humphrey * | d | 1 | 0 | 0 | 0 | |
| 11 | Phil Bucheimer | 3 | 2 | 1 | 0 | ||
| 12 | Nate Woods * | d | 0 | 0 | 0 | 0 | |
| 14 | Morgan Hunt * | m | 0 | 0 | 0 | 0 | |
| 15 | Jake Perry * | m | 1 | 0 | 0 | 0 | |
| 17 | Ian Wilson | 0 | 0 | 0 | 1 | ||
| 18 | Trevor Sharpe * | f | 2 | 0 | 0 | 0 | |
| 20 | Matt Greene | 3 | 3 | 1 | 1 | ||
| 21 | Sean Coggins * | d | 0 | 0 | 0 | 0 | |
| 23 | Grant Keenan | 0 | 0 | 0 | 0 | ||
| 26 | Cody Webster | 0 | 0 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 9 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | John Vnenchak (W, 5-2-2) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 4 | 6 | 10 |
| Salisbury | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 2 | 4 | 6 |
| Salisbury | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 3 | 3 | 6 |
| Salisbury | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 4 | 2 | 6 |
| Salisbury | 7 | 6 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Salisbury | 17:33 | Yellow card - Chase Humphrey | ||
| Salisbury | 34:39 | Yellow card - Grant Keenan | ||
| -- 2nd -- | ||||
| Salisbury | 67:45 | Yellow card - Morgan Hunt | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: SU Soccer Complex Game Length: 2:23 Attendance: 140 Referee: Russell Tolerton Asst. Referee: Sam Montgomery : Perry Kelley Timekeeper: SU Sports Info Scorer: SU Sports Info |
* Starter

