Wesley vs. Stevenson at Owings Mills, Md.
9/28/2011 at 4:04 PM
9/28/2011 at 4:04 PM
|
Wesley
3 |
Stevenson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesley (4-3-3, 1-0-2 CAC) | 2 | 1 | 3 |
| Stevenson (4-5-1, 0-2 CAC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wesley | 15:00 | Joshua Chelleh (3) (Dan Featherer) | long ball from midfield, shot from PK s |
| Wesley | 16:40 | Nico Scarpato (2) (Joshua Chelleh) | corner to near post, headed in |
| -- 2nd -- | |||
| Wesley | 62:16 | Joshua Chelleh (4) (unassisted) | intercepts back pass, shot from close |
Wesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Mattern * | GK | 0 | 0 | 0 | 0 | |
| 2 | Guillermo Herrera | 0 | 0 | 0 | 0 | ||
| 3 | Craig Taswell * | 0 | 0 | 0 | 0 | ||
| 5 | Pat Slinka * | D | 0 | 0 | 0 | 0 | |
| 6 | Kumenwu Farmah * | 2 | 0 | 0 | 0 | ||
| 7 | Shaune Gorman | D | 0 | 0 | 0 | 0 | |
| 8 | Thomas Yolain * | F | 2 | 2 | 0 | 0 | |
| 9 | Dan Featherer * | F | 3 | 1 | 0 | 1 | |
| 11 | Joshua Chelleh * | F | 4 | 3 | 2 | 1 | |
| 12 | Oscar Castrejon * | 0 | 0 | 0 | 0 | ||
| 13 | Joel Jean-Simon * | F | 0 | 0 | 0 | 0 | |
| 14 | Nico Scarpato * | 4 | 2 | 1 | 0 | ||
| 15 | Christian Niehouse | 0 | 0 | 0 | 0 | ||
| 17 | Evan Day | 0 | 0 | 0 | 0 | ||
| 18 | Les Ragan | 0 | 0 | 0 | 0 | ||
| 19 | Danny Ramirez | F | 1 | 1 | 0 | 0 | |
| 20 | Michael Monticchio * | 2 | 0 | 0 | 0 | ||
| 21 | Holden Wingate | 0 | 0 | 0 | 0 | ||
| 22 | Jacob Yaeger | F | 1 | 1 | 0 | 0 | |
| 23 | Sam Falzone | D | 1 | 1 | 0 | 0 | |
| 24 | Sheldon Blue | D | 0 | 0 | 0 | 0 | |
| 25 | Zach Harrison | D | 0 | 0 | 0 | 0 | |
| 26 | Shane Casey | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 11 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mark Mattern | 0 | 0 | 0 | 90:00 | ||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Pat Carey | 0 | 0 | 0 | 0 | ||
| 1 | Max Rosen | 0 | 0 | 0 | 0 | ||
| 3 | Billy Balton | 0 | 0 | 0 | 0 | ||
| 4 | Kevin Rama * | 0 | 0 | 0 | 0 | ||
| 5 | Matthew Liska * | 0 | 0 | 0 | 0 | ||
| 6 | Jeff Hohl * | 2 | 0 | 0 | 0 | ||
| 7 | Bradley Davis * | 0 | 0 | 0 | 0 | ||
| 8 | Justin Carver * | 1 | 0 | 0 | 0 | ||
| 9 | Steve Hamilton * | 1 | 0 | 0 | 0 | ||
| 11 | Fabian Allen | 1 | 0 | 0 | 0 | ||
| 12 | Andrew Garner * | 1 | 0 | 0 | 0 | ||
| 13 | Ryan Pierce | 0 | 0 | 0 | 0 | ||
| 14 | Chris Sokolis * | 0 | 0 | 0 | 0 | ||
| 16 | Josh Stover | 0 | 0 | 0 | 0 | ||
| 17 | Chris Sanford | 0 | 0 | 0 | 0 | ||
| 18 | Ryan Brost | 0 | 0 | 0 | 0 | ||
| 19 | Jake Bond * | 0 | 0 | 0 | 0 | ||
| 20 | A.J. Berry | 0 | 0 | 0 | 0 | ||
| 21 | Dino Gilmanov | 0 | 0 | 0 | 0 | ||
| 22 | Antwan Akinbinu | 0 | 0 | 0 | 0 | ||
| 23 | Chris Contino | 0 | 0 | 0 | 0 | ||
| 24 | Marcus Green * | 0 | 0 | 0 | 0 | ||
| 26 | Kelvin Kobodje | 0 | 0 | 0 | 0 | ||
| 27 | Taylor Bechtel | 0 | 0 | 0 | 0 | ||
| 28 | Matt Bille | 0 | 0 | 0 | 0 | ||
| 30 | Ryan Flannelly * | gk | 0 | 0 | 0 | 0 | |
| 33 | Kevin Eshman | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Pat Carey | 0 | 0 | 0 | 10:44 | ||
| 30 | Ryan Flannelly (L, 4-5-1) | 11 | 3 | 8 | 79:16 | ||
| TOTALS | 11 | 3 | 8 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 13 | 7 | 20 |
| Stevenson | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 0 | 0 | 0 |
| Stevenson | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 4 | 0 | 4 |
| Stevenson | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 6 | 12 | 18 |
| Stevenson | 5 | 7 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Wesley | 27:47 | Yellow card - Joshua Chelleh | ||
| -- 2nd -- | ||||
| Wesley | 61:51 | Yellow card - Evan Day | ||
| Stevenson | 62:16 | Yellow card - Jeff Hohl | ||
| Stevenson | 62:43 | Yellow card - TEAM | ||
| Stevenson | 66:16 | Yellow card - Jake Bond | ||
| Wesley | 68:00 | Yellow card - Sam Falzone | ||
| Stevenson | 70:19 | Yellow card - Ryan Flannelly | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Mustang Stadium Game Length: 1:59 Attendance: 107 Referee: Gary Cartwright Asst. Referee: Tom Trafton : Joe Law Timekeeper: Jason Eichelberger Scorer: Daniel LaHatte |
* Starter

