Washington & Lee vs. Wesley
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
|
Washington and Lee
88 |
Wesley
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (4-1) | 39 | 49 | 88 |
| Wesley (1-3) | 27 | 54 | 81 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | WHITAKER, Larry - f | 24 | 4-8 | 0-0 | 3-3 | 1 | 9 | 10 | 2 | 0 | 2 | 1 | 5 | 11 |
| 23 | ADKINS, Jeremy - f | 28 | 7-11 | 5-6 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 25 |
| 44 | EY, J.D. - f | 27 | 3-8 | 0-1 | 4-4 | 2 | 5 | 7 | 7 | 0 | 3 | 3 | 3 | 10 |
| 51 | BUCHANAN, Kelton - g | 22 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 6 |
| 20 | GILL, Kevin - g | 26 | 7-12 | 4-8 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | SMITH, Will | 24 | 4-8 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 8 |
| 10 | MCDONALD, Javon | 14 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 22 | BOND, Kyle | 28 | 1-5 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 42 | GAETA, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | MCLEAN, Clay | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | GILFILLAN, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
10-21 47.6% |
20-22 90.9% |
8 | 30 | 38 | 21 | 1 | 6 | 13 | 26 | 88 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 32 | 3-10 | 0-2 | 7-7 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 4 | 13 |
| 32 | Destin Johnson - F | 21 | 2-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| 50 | David Langan - C | 18 | 8-11 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 18 |
| 03 | JJ Bryant - G | 27 | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 8 |
| 05 | Chris Douglas - G | 33 | 3-9 | 0-2 | 4-7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Quincy Pettiford | 20 | 2-5 | 2-4 | 0-2 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 6 |
| 10 | Eric Selby | 20 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
| 44 | Carl Parker | 3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Guidry | 10 | 2-5 | 2-4 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 15 | Devon Davidson | 8 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Rasheed Carter | 8 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
4-16 25.0% |
21-31 67.7% |
17 | 26 | 43 | 10 | 6 | 5 | 11 | 22 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Washington and Lee-None; Wesley-None. Officials: Don Blankenship, Carl Armstrong, Kevin Ricks Attendance: 115 Time: 5:00 pm |


