Wesley
Game-by-Game Statistics
Game Results
2012 Wesley College Football
Wesley Game Results (as of Nov 13, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 EAST TEXAS BAPTIST W 34-10 1- 0- 0 0- 0- 0 2:57 1352
Sep 10, 2011 at Kean University 28-31 L 1- 1- 0 0- 0- 0 3:09 1911
Sep 24, 2011 at Husson University W 72-0 2- 1- 0 0- 0- 0 2hr48min
Oct 01, 2011 at Charleston Southern W 33-20 3- 1- 0 0- 0- 0 3:08 3186
Oct 08, 2011 FROSTBURG ST. W 45-17 4- 1- 0 0- 0- 0 2:38 2951
Oct 15, 2011 at Va of Lynchburg W 46-0 5- 1- 0 0- 0- 0 3:00 350
Oct 22, 2011 at Walsh University W 28-3 6- 1- 0 0- 0- 0 2:39 1321
Oct 29, 2011 SALISBURY W 23-14 7- 1- 0 0- 0- 0 2:40 956
Nov 05, 2011 at Apprentice School W 55-0 8- 1- 0 0- 0- 0 2:26 237
Nov 12, 2011 HUNTINGDON W 54-13 9- 1- 0 0- 0- 0 2:51 1693
Nov 19, 2011 HOBART W 35-28 10- 1- 0 0- 0- 0 3:14 PM 1531
Nov 26, 2011 #5 LINFIELD W 49-34 11- 1- 0 0- 0- 0 3:15 921
Dec 03, 2011 at #3 Mary Hardin-Baylor W 27-24 12- 1- 0 0- 0- 0 2:47 1396
Dec 10, 2011 at #2 Mount Union 21-28 L 12- 2- 0 0- 0- 0 3:20 2722
* indicates conference game
Team Game-by-Game
2012 Wesley College Football
Wesley Team Game-by-Game (as of Nov 13, 2012)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 EAST TEXAS BAPTIST..... 29 111 2 35 11 165 2 37 11- 20- 1 165 2 37 1 21 0 21 1 2 0 2 276
Sep 10, 2011 at Kean University..... 37 152 0 14 23 311 4 73 23- 34- 0 311 4 73 5 88 0 24 3 12 0 3 463
Sep 24, 2011 at Husson University... 42 203 3 21 12 221 4 77 12- 17- 0 221 4 77 1 79 1 79 1 8 0 8 424
Oct 01, 2011 at Charleston Southern. 52 334 4 77 12 126 1 27 12- 15- 1 126 1 27 2 44 0 28 0 0 0 0 460
Oct 08, 2011 FROSTBURG ST........... 26 254 4 47 14 149 1 23 14- 22- 0 149 1 23 4 181 1 73 4 44 0 33 403
Oct 15, 2011 at Va of Lynchburg..... 28 221 4 81 15 195 1 39 15- 30- 1 195 1 39 2 103 0 90 3 67 0 39 416
Oct 22, 2011 at Walsh University.... 47 182 2 26 14 174 1 36 14- 21- 0 174 1 36 1 59 0 59 3 49 0 47 356
Oct 29, 2011 SALISBURY.............. 39 184 2 30 16 233 1 70 16- 22- 0 233 1 70 2 28 0 21 1 8 0 8 417
Nov 05, 2011 at Apprentice School... 33 169 4 26 9 101 2 41 9- 19- 1 101 2 41 1 25 0 25 6 112 1 37 270
Nov 12, 2011 HUNTINGDON............. 37 268 6 55 12 191 1 60 12- 19- 0 191 1 60 3 113 0 91 3 34 0 29 459
Nov 19, 2011 HOBART................. 35 137 0 16 18 336 5 72 18- 27- 1 336 5 72 5 104 0 24 2 34 0 35 473
Nov 26, 2011 LINFIELD............... 42 238 2 46 16 259 4 49 16- 22- 1 259 4 49 7 95 0 27 2 32 0 24 497
Dec 03, 2011 at Mary Hardin-Baylor.. 39 136 0 22 15 253 4 78 15- 22- 0 253 4 78 4 42 0 19 0 0 0 0 389
Dec 10, 2011 at Mount Union......... 36 146 1 19 19 350 2 81 19- 33- 4 350 2 81 5 64 0 20 1 3 0 3 496
Totals..............................522 2735 34 81 206 3064 33 81 206-323- 10 3064 33 81 43 1046 2 91 30 405 1 47 5799
Opponent............................471 1262 8 62 229 2723 16 60 229-442- 20 2723 16 60 83 1259 0 36 13 164 3 34 3985
Games played: 14
Avg per rush: 5.2
Avg per catch: 14.9
Pass efficiency: 170.98
Kick ret avg: 24.3
Punt ret avg: 13.5
All purpose avg/game: 558.1
Total offense avg/gm: 414.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 EAST TEXAS BAPTIST..... 46 26 72 8.0-26 2.0-15 0 0-0 4-151 0 5 1 5-4 0 0 0 34
Sep 10, 2011 at Kean University..... 33 22 55 5.0-13 1.0-2 0 1-0 0-0 2 3 0 3-2 0 1 0 28
Sep 24, 2011 at Husson University... 40 4 44 11.0-62 4.0-40 0 1-0 3-128 0 3 0 10-9 0 0 0 72
Oct 01, 2011 at Charleston Southern. 33 34 67 6.0-20 3.0-15 1 0-0 1-29 1 8 0 5-3 0 0 0 33
Oct 08, 2011 FROSTBURG ST........... 36 50 86 10.0-26 4.0-14 3 1-0 0-0 1 3 0 6-6 0 0 0 45
Oct 15, 2011 at Va of Lynchburg..... 38 20 58 15.0-79 8.0-49 1 1-0 0-0 0 9 0 5-5 0 0 1 46
Oct 22, 2011 at Walsh University.... 33 25 58 7.0-20 1.0-7 1 2-0 2-42 0 1 0 4-4 0 0 0 28
Oct 29, 2011 SALISBURY.............. 24 36 60 5.0-20 3.0-18 0 0-0 0-0 0 2 0 3-2 0 0 0 23
Nov 05, 2011 at Apprentice School... 40 22 62 17.0-87 7.0-54 1 1-0 2-69 1 1 1 7-5 1 0 0 55
Nov 12, 2011 HUNTINGDON............. 42 32 74 9.0-41 3.0-21 0 1-18 2-0 3 4 2 7-6 0 0 0 54
Nov 19, 2011 HOBART................. 30 44 74 5.0-29 1.0-9 0 0-0 0-0 5 8 0 5-5 0 0 0 35
Nov 26, 2011 LINFIELD............... 44 36 80 10.0-37 4.0-22 2 2-0 1-99 3 6 0 7-7 0 0 0 49
Dec 03, 2011 at Mary Hardin-Baylor.. 34 54 88 2.0-3 0.0-0 0 0-0 3-30 0 6 0 4-3 0 0 0 27
Dec 10, 2011 at Mount Union......... 32 36 68 5.0-13 0.0-0 1 1-0 2-15 0 4 0 3-3 0 0 0 21
Totals.............................. 505 441 946 115.0-476 40.0-266 10 11-18 20-563 16 63 4 74-64 1 1 1 550
Opponent............................ 457 480 937 85.0-305 27.0-139 11 11-30 10-61 7 36 5 27-25 0 1 0 222
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 EAST TEXAS BAPTIST..... 1 34 34.0 34 0 0 0 0 1 2-0 0 1 6 353 58.8 0 0
Sep 10, 2011 at Kean University..... 3 121 40.3 43 2 0 0 0 1 0-0 0 0 5 298 59.6 0 0
Sep 24, 2011 at Husson University... 4 150 37.5 46 0 1 0 0 3 1-1 17 0 12 600 50.0 1 0
Oct 01, 2011 at Charleston Southern. 3 91 30.3 34 0 0 0 0 0 0-0 0 0 6 372 62.0 1 0
Oct 08, 2011 FROSTBURG ST........... 3 120 40.0 43 0 0 1 0 2 2-1 22 0 8 488 61.0 0 1
Oct 15, 2011 at Va of Lynchburg..... 5 216 43.2 54 0 0 0 1 3 3-3 45 0 9 553 61.4 1 0
Oct 22, 2011 at Walsh University.... 4 133 33.2 40 0 0 1 0 2 1-0 0 0 5 315 63.0 1 0
Oct 29, 2011 SALISBURY.............. 2 51 25.5 33 0 0 0 0 0 1-1 31 0 5 298 59.6 1 0
Nov 05, 2011 at Apprentice School... 4 127 31.8 48 0 1 1 0 2 1-0 0 0 9 512 56.9 2 0
Nov 12, 2011 HUNTINGDON............. 5 165 33.0 47 0 0 0 0 2 0-0 0 0 9 552 61.3 0 0
Nov 19, 2011 HOBART................. 4 102 25.5 41 1 0 1 0 0 0-0 0 0 6 344 57.3 0 0
Nov 26, 2011 LINFIELD............... 5 167 33.4 49 0 0 3 0 1 0-0 0 0 8 436 54.5 0 1
Dec 03, 2011 at Mary Hardin-Baylor.. 6 227 37.8 50 0 0 0 1 1 1-0 0 0 5 297 59.4 1 0
Dec 10, 2011 at Mount Union......... 2 71 35.5 37 0 0 0 0 0 1-0 0 0 4 181 45.2 0 0
Totals.............................. 51 1775 34.8 54 3 2 7 2 18 13-6 45 1 97 5599 57.7 8 2
Opponent............................ 83 2992 36.0 62 2 6 14 7 24 13-9 43 1 52 2896 55.7 4 2
Opponent Game-by-Game
2012 Wesley College Football
Wesley Opponent Game-by-Game (as of Nov 13, 2012)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 EAST TEXAS BAPTIST..... 30 116 0 17 26 259 1 31 26- 42- 4 259 1 31 6 102 0 28 1 2 0 2 375
Sep 10, 2011 at Kean University..... 26 36 0 12 21 259 3 50 21- 36- 0 259 3 50 5 125 0 36 3 19 1 6 295
Sep 24, 2011 at Husson University... 24 -15 0 11 11 113 0 29 11- 32- 3 113 0 29 11 116 0 27 0 0 0 0 98
Oct 01, 2011 at Charleston Southern. 34 141 0 42 15 178 1 25 15- 34- 1 178 1 25 5 86 0 21 1 34 1 34 319
Oct 08, 2011 FROSTBURG ST........... 39 77 1 15 19 238 1 60 19- 26- 0 238 1 60 7 92 0 20 1 1 0 1 315
Oct 15, 2011 at Va of Lynchburg..... 33 27 0 18 11 171 0 23 11- 29- 0 171 0 23 6 73 0 28 0 0 0 0 198
Oct 22, 2011 at Walsh University.... 36 111 0 20 8 65 0 19 8- 24- 2 65 0 19 4 57 0 16 1 6 0 6 176
Oct 29, 2011 SALISBURY.............. 42 226 1 62 3 75 1 52 3- 11- 0 75 1 52 4 65 0 27 0 0 0 0 301
Nov 05, 2011 at Apprentice School... 37 -19 0 12 8 89 0 18 8- 20- 2 89 0 18 5 61 0 36 0 0 0 0 70
Nov 12, 2011 HUNTINGDON............. 33 40 1 9 22 188 0 36 22- 40- 2 188 0 36 9 151 0 24 0 0 0 0 228
Nov 19, 2011 HOBART................. 33 80 3 16 16 211 0 41 16- 37- 0 211 0 41 6 98 0 25 1 38 1 24 291
Nov 26, 2011 LINFIELD............... 27 88 1 37 32 407 3 60 32- 49- 1 407 3 60 7 110 0 24 2 24 0 20 495
Dec 03, 2011 at Mary Hardin-Baylor.. 47 194 1 27 14 199 2 45 14- 27- 3 199 2 45 4 64 0 25 2 32 0 22 393
Dec 10, 2011 at Mount Union......... 30 160 0 29 23 271 4 31 23- 35- 2 271 4 31 4 59 0 31 1 8 0 8 431
Opponent totals.....................471 1262 8 62 229 2723 16 60 229-442- 20 2723 16 60 83 1259 0 36 13 164 3 34 3985
Wesley..............................522 2735 34 81 206 3064 33 81 206-323- 10 3064 33 81 43 1046 2 91 30 405 1 47 5799
Games played: 14
Avg per rush: 2.7
Avg per catch: 11.9
Pass efficiency: 106.46
Kick ret avg: 15.2
Punt ret avg: 12.6
All purpose avg/game: 390.6
Total offense avg/gm: 284.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 EAST TEXAS BAPTIST..... 29 20 49 8.0-30 3.0-19 1 0-0 1-19 0 3 1 1-1 0 0 0 10
Sep 10, 2011 at Kean University..... 42 36 78 2.0-7 1.0-4 1 2-0 0-0 1 5 2 4-4 0 0 0 31
Sep 24, 2011 at Husson University... 31 34 65 2.0-10 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 01, 2011 at Charleston Southern. 37 46 83 4.0-22 2.0-16 1 2-0 1-0 0 0 0 2-2 0 0 0 20
Oct 08, 2011 FROSTBURG ST........... 31 18 49 7.0-20 0.0-0 0 0-0 0-0 2 4 0 2-2 0 0 0 17
Oct 15, 2011 at Va of Lynchburg..... 26 24 50 1.0-1 0.0-0 0 0-0 1-10 2 4 0 0-0 0 0 0 0
Oct 22, 2011 at Walsh University.... 41 38 79 8.0-49 3.0-22 2 0-0 0-0 0 1 0 0-0 0 0 0 3
Oct 29, 2011 SALISBURY.............. 30 40 70 11.0-30 2.0-14 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 05, 2011 at Apprentice School... 32 24 56 6.0-16 3.0-6 1 0-0 1-0 0 5 0 0-0 0 0 0 0
Nov 12, 2011 HUNTINGDON............. 31 24 55 2.0-4 0.0-0 0 1-30 0-0 0 1 0 2-1 0 0 0 13
Nov 19, 2011 HOBART................. 36 28 64 8.0-19 3.0-10 1 3-0 1-1 2 2 1 4-4 0 0 0 28
Nov 26, 2011 LINFIELD............... 36 36 72 9.0-34 4.0-24 1 1-0 1-4 0 1 0 4-4 0 0 0 34
Dec 03, 2011 at Mary Hardin-Baylor.. 21 60 81 9.0-20 2.0-2 0 0-0 0-0 0 5 1 3-3 0 0 0 24
Dec 10, 2011 at Mount Union......... 34 52 86 8.0-43 4.0-22 3 2-0 4-27 0 2 0 3-2 0 1 0 28
Opponent totals..................... 457 480 937 85.0-305 27.0-139 11 11-30 10-61 7 36 5 27-25 0 1 0 222
Wesley.............................. 505 441 946 115.0-476 40.0-266 10 11-18 20-563 16 63 4 74-64 1 1 1 550
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 EAST TEXAS BAPTIST..... 2 69 34.5 38 0 0 0 0 0 2-1 29 1 3 104 34.7 0 0
Sep 10, 2011 at Kean University..... 6 215 35.8 46 0 2 1 0 2 1-1 28 0 6 371 61.8 1 0
Sep 24, 2011 at Husson University... 9 348 38.7 48 0 0 5 0 0 0-0 0 0 1 49 49.0 0 0
Oct 01, 2011 at Charleston Southern. 5 188 37.6 54 0 0 0 1 4 3-2 32 0 5 259 51.8 0 2
Oct 08, 2011 FROSTBURG ST........... 6 239 39.8 52 0 1 0 1 1 1-1 22 0 4 195 48.8 0 0
Oct 15, 2011 at Va of Lynchburg..... 9 355 39.4 62 0 0 2 2 3 1-0 0 0 2 124 62.0 0 0
Oct 22, 2011 at Walsh University.... 5 203 40.6 48 0 0 0 0 2 1-1 25 0 2 133 66.5 1 0
Oct 29, 2011 SALISBURY.............. 3 65 21.7 39 0 0 0 0 2 0-0 0 0 3 182 60.7 1 0
Nov 05, 2011 at Apprentice School... 9 271 30.1 52 1 0 0 1 0 0-0 0 0 1 62 62.0 0 0
Nov 12, 2011 HUNTINGDON............. 8 285 35.6 57 1 0 3 1 3 0-0 0 0 3 175 58.3 0 0
Nov 19, 2011 HOBART................. 5 182 36.4 44 0 1 1 0 2 0-0 0 0 5 287 57.4 0 0
Nov 26, 2011 LINFIELD............... 6 214 35.7 41 0 0 1 0 3 2-2 27 0 7 392 56.0 0 0
Dec 03, 2011 at Mary Hardin-Baylor.. 5 201 40.2 62 0 2 0 1 0 1-1 43 0 5 306 61.2 1 0
Dec 10, 2011 at Mount Union......... 5 157 31.4 36 0 0 1 0 2 1-0 0 0 5 257 51.4 0 0
Opponent totals..................... 83 2992 36.0 62 2 6 14 7 24 13-9 43 1 52 2896 55.7 4 2
Wesley.............................. 51 1775 34.8 54 3 2 7 2 18 13-6 45 1 97 5599 57.7 8 2
Team Game-by-Game Comparison
2012 Wesley College Football
Wesley Team Game-by-Game Comparison (as of Nov 13, 2012)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
EAST TEXAS BAPTIST.. 34-10 17/19 5/7 7/11 5/1 29-111 / 30-116 11-20- 1 / 26-42- 4 165/259 49-276 / 72-375 174/123 1/4
Kean University..... 28-31 24/17 9/3 12/11 3/3 37-152 / 26-36 23-34- 0 / 21-36- 0 311/259 71-463 / 62-295 100/144 2/1
Husson University... 72-0 20/8 10/2 9/5 1/1 42-203 / 24--15 12-17- 0 / 11-32- 3 221/113 59-424 / 56-98 215/116 0/4
Charleston Southern. 33-20 22/18 13/7 6/9 3/2 52-334 / 34-141 12-15- 1 / 15-34- 1 126/178 67-460 / 68-319 73/120 3/1
FROSTBURG ST........ 45-17 17/20 7/5 7/12 3/3 26-254 / 39-77 14-22- 0 / 19-26- 0 149/238 48-403 / 65-315 225/93 0/1
Va of Lynchburg..... 46-0 18/14 9/5 6/7 3/2 28-221 / 33-27 15-30- 1 / 11-29- 0 195/171 58-416 / 62-198 170/83 1/1
Walsh University.... 28-3 22/14 11/8 9/2 2/4 47-182 / 36-111 14-21- 0 / 8-24- 2 174/65 68-356 / 60-176 150/63 0/4
SALISBURY........... 23-14 22/15 11/10 9/3 2/2 39-184 / 42-226 16-22- 0 / 3-11- 0 233/75 61-417 / 53-301 36/65 0/0
Apprentice School... 55-0 15/9 11/2 3/5 1/2 33-169 / 37--19 9-19- 1 / 8-20- 2 101/89 52-270 / 57-70 206/61 1/3
HUNTINGDON.......... 54-13 14/16 7/6 7/9 0/1 37-268 / 33-40 12-19- 0 / 22-40- 2 191/188 56-459 / 73-228 165/181 1/3
HOBART.............. 35-28 19/19 8/8 11/7 0/4 35-137 / 33-80 18-27- 1 / 16-37- 0 336/211 62-473 / 70-291 138/137 4/0
LINFIELD............ 49-34 24/23 13/5 8/16 3/2 42-238 / 27-88 16-22- 1 / 32-49- 1 259/407 64-497 / 76-495 226/138 2/3
Mary Hardin-Baylor.. 27-24 15/21 8/10 7/9 0/2 39-136 / 47-194 15-22- 0 / 14-27- 3 253/199 61-389 / 74-393 72/96 0/3
Mount Union......... 21-28 21/22 8/6 12/14 1/2 36-146 / 30-160 19-33- 4 / 23-35- 2 350/271 69-496 / 65-431 82/94 6/3
Totals.............. 550-222 270/235 130/84 113/120 27/31 522-2735/471-1262 206-323-10/229-442-20 3064/2723 845-5799/ 913-3985 2032/1514 21/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
EAST TEXAS BAPTIST.. 4-10 / 8-16 0-0 / 1-4 24:45/ 35:15 -10:30 3.8/3.9 8.2/6.2 5.6/5.2 1-34.0 / 2-34.5 11-94 / 13-103
Kean University..... 8-15 / 7-16 0-2 / 0-0 34:31/ 25:29 9:02 4.1/1.4 9.1/7.2 6.5/4.8 3-40.3 / 6-35.8 14-104 / 7-85
Husson University... 6-11 / 2-14 0-0 / 0-2 31:15/ 28:45 2:30 4.8/-0.6 13.0/3.5 7.2/1.8 4-37.5 / 9-38.7 5-25 / 2-20
Charleston Southern. 9-15 / 7-17 1-1 / 0-1 35:37/ 24:23 11:14 6.4/4.1 8.4/5.2 6.9/4.7 3-30.3 / 5-37.6 10-91 / 5-40
FROSTBURG ST........ 4-9 / 5-13 1-1 / 0-0 23:35/ 36:25 -12:50 9.8/2.0 6.8/9.2 8.4/4.8 3-40.0 / 6-39.8 12-134 / 4-73
Va of Lynchburg..... 4-11 / 3-14 0-0 / 0-1 30:07/ 29:27 0:40 7.9/0.8 6.5/5.9 7.2/3.2 5-43.2 / 9-39.4 9-89 / 6-52
Walsh University.... 6-14 / 6-15 1-2 / 1-1 33:54/ 26:06 7:48 3.9/3.1 8.3/2.7 5.2/2.9 4-33.2 / 5-40.6 10-116 / 2-20
SALISBURY........... 2-10 / 6-12 2-3 / 0-3 31:05/ 28:55 2:10 4.7/5.4 10.6/6.8 6.8/5.7 2-25.5 / 3-21.7 9-99 / 7-61
Apprentice School... 3-8 / 0-14 0-0 / 1-3 27:38/ 32:22 - 4:44 5.1/-0.5 5.3/4.4 5.2/1.2 4-31.8 / 9-30.1 6-49 / 9-59
HUNTINGDON.......... 6-13 / 4-17 1-1 / 1-3 31:50/ 28:10 3:40 7.2/1.2 10.1/4.7 8.2/3.1 5-33.0 / 8-35.6 9-73 / 4-25
HOBART.............. 5-11 / 2-14 2-2 / 3-7 30:39/ 29:21 1:18 3.9/2.4 12.4/5.7 7.6/4.2 4-25.5 / 5-36.4 13-157 / 5-35
LINFIELD............ 4-12 / 7-16 0-0 / 1-1 31:04/ 28:48 2:16 5.7/3.3 11.8/8.3 7.8/6.5 5-33.4 / 6-35.7 4-30 / 7-69
Mary Hardin-Baylor.. 5-14 / 3-13 1-2 / 2-3 32:42/ 27:18 5:24 3.5/4.1 11.5/7.4 6.4/5.3 6-37.8 / 5-40.2 6-52 / 4-35
Mount Union......... 7-14 / 5-11 0-2 / 0-1 31:57/ 27:47 4:10 4.1/5.3 10.6/7.7 7.2/6.6 2-35.5 / 5-31.4 7-49 / 4-37
Totals.............. 73-167/ 65-202 9-16 / 10-30 430:39/408:31 22:08 5.2/2.7 9.5/6.2 6.9/4.4 51-34.8 / 83-36.0 125-1162/ 79-714
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2012 Wesley College Football
Wesley Game Superlatives (as of Nov 13, 2012)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Shane McSweeny vs Linfield (Nov 26, 2011)
Yards Rushing....... 174 Shane McSweeny vs Linfield (Nov 26, 2011)
TD Rushes........... 3 Shane McSweeny vs Huntingdon (Nov 12, 2011)
Long Rush........... 81 Askia Jahad at Va of Lynchburg (Oct 15, 2011)
Pass attempts....... 34 Shane McSweeny at Kean University (Sep 10, 2011)
Pass completions.... 23 Shane McSweeny at Kean University (Sep 10, 2011)
Yards Passing....... 350 Shane McSweeny at Mount Union (Dec 10, 2011)
TD Passes........... 5 Shane McSweeny vs Hobart (Nov 19, 2011)
Long Pass........... 81 Shane McSweeny at Mount Union (Dec 10, 2011)
Receptions.......... 8 Jeremiah Howe at Kean University (Sep 10, 2011)
Yards Receiving..... 238 Matt Barile at Mount Union (Dec 10, 2011)
TD Receptions....... 2 Jared Morris at Kean University (Sep 10, 2011)
Steven Koudossou at Husson University (Sep 24, 2011)
Steven Koudossou vs Hobart (Nov 19, 2011)
Steven Koudossou vs Linfield (Nov 26, 2011)
Sean McAndrew vs Linfield (Nov 26, 2011)
Matt Barile at Mount Union (Dec 10, 2011)
Long Reception...... 81 Matt Barile at Mount Union (Dec 10, 2011)
Field Goals......... 3 Dan Tryon at Va of Lynchburg (Oct 15, 2011)
Long Field Goal..... 45 Dan Tryon at Va of Lynchburg (Oct 15, 2011)
Punts............... 6 John Smicklo at Mary Hardin-Baylor (Dec 03, 2011)
Punting Avg......... 43.2 John Smicklo at Va of Lynchburg (Oct 15, 2011)
Long Punt........... 54 John Smicklo at Va of Lynchburg (Oct 15, 2011)
Punts inside 20..... 3 John Smicklo at Husson University (Sep 24, 2011)
John Smicklo at Va of Lynchburg (Oct 15, 2011)
Long Punt Return.... 47 Sean Hopkins at Walsh University (Oct 22, 2011)
Long Kickoff Return. 91 Jeremiah Howe vs Huntingdon (Nov 12, 2011)
Tackles............. 14 Mike Asiedu vs Hobart (Nov 19, 2011)
Jeff Morgan at Mary Hardin-Baylor (Dec 03, 2011)
Sosthene Kapepula at Mary Hardin-Baylor (Dec 03, 2011)
Sacks............... 2.5 Phil Cooper at Va of Lynchburg (Oct 15, 2011)
Devin Hardy at Va of Lynchburg (Oct 15, 2011)
Tackles For Loss.... 4.0 Jeff Morgan at Apprentice School (Nov 05, 2011)
Interceptions....... 2 Dakevis Howard at Walsh University (Oct 22, 2011)
Mike Asiedu at Mary Hardin-Baylor (Dec 03, 2011)
Leon Jones at Mount Union (Dec 10, 2011)
2012 Wesley College Football
Wesley Game Superlatives (as of Nov 13, 2012)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Charleston Southern (Oct 01, 2011)
Yards Rushing....... 334 at Charleston Southern (Oct 01, 2011)
Yards Per Rush...... 9.8 vs Frostburg St. (Oct 08, 2011)
TD Rushes........... 6 vs Huntingdon (Nov 12, 2011)
Pass attempts....... 34 at Kean University (Sep 10, 2011)
Pass completions.... 23 at Kean University (Sep 10, 2011)
Yards Passing....... 350 at Mount Union (Dec 10, 2011)
Yards Per Pass...... 13.0 at Husson University (Sep 24, 2011)
TD Passes........... 5 vs Hobart (Nov 19, 2011)
Total Plays......... 71 at Kean University (Sep 10, 2011)
Total Offense....... 497 vs Linfield (Nov 26, 2011)
Yards Per Play...... 8.4 vs Frostburg St. (Oct 08, 2011)
Points.............. 72 at Husson University (Sep 24, 2011)
Sacks By............ 8 at Va of Lynchburg (Oct 15, 2011)
First Downs......... 24 at Kean University (Sep 10, 2011)
vs Linfield (Nov 26, 2011)
Penalties........... 14 at Kean University (Sep 10, 2011)
Penalty Yards....... 157 vs Hobart (Nov 19, 2011)
Turnovers........... 6 at Mount Union (Dec 10, 2011)
Interceptions By.... 4 vs East Texas Baptist (Sep 03, 2011)
Punts............... 6 at Mary Hardin-Baylor (Dec 03, 2011)
Punting Avg......... 43.2 at Va of Lynchburg (Oct 15, 2011)
Long Punt........... 54 at Va of Lynchburg (Oct 15, 2011)
Punts inside 20..... 3 at Husson University (Sep 24, 2011)
at Va of Lynchburg (Oct 15, 2011)
Long Punt Return.... 47 at Walsh University (Oct 22, 2011)
2012 Wesley College Football
Wesley Game Superlatives (as of Nov 13, 2012)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jeremy Murray, at Mount Union (Dec 10, 2011)
Yards Rushing....... 120 Jeremy Murray, at Mount Union (Dec 10, 2011)
TD Rushes........... 2 Steven Webb, vs Hobart (Nov 19, 2011)
Long Rush........... 62 Ross Flanigan, vs Salisbury (Oct 29, 2011)
Pass attempts....... 49 Inns, Mickey, vs Linfield (Nov 26, 2011)
Pass completions.... 32 Inns, Mickey, vs Linfield (Nov 26, 2011)
Yards Passing....... 407 Inns, Mickey, vs Linfield (Nov 26, 2011)
TD Passes........... 4 Matt Piloto, at Mount Union (Dec 10, 2011)
Long Pass........... 60 Josh Volpe, vs Frostburg St. (Oct 08, 2011)
Inns, Mickey, vs Linfield (Nov 26, 2011)
Receptions.......... 9 Jair Stover, vs East Texas Baptist (Sep 03, 2011)
Jasper Collins, at Mount Union (Dec 10, 2011)
Yards Receiving..... 139 Jasper Collins, at Mount Union (Dec 10, 2011)
TD Receptions....... 3 Jasper Collins, at Mount Union (Dec 10, 2011)
Long Reception...... 60 Nick Nowaczyk, vs Frostburg St. (Oct 08, 2011)
Jepson, Lucas, vs Linfield (Nov 26, 2011)
Field Goals......... 2 BROWN, A., at Charleston Southern (Oct 01, 2011)
Long Field Goal..... 43 Chad Peevey, at Mary Hardin-Baylor (Dec 03, 2011)
Punts............... 9 Kyle Bishop, at Husson University (Sep 24, 2011)
Moore, Elliot, at Va of Lynchburg (Oct 15, 2011)
Punting Avg......... 40.7 D. Ballard, vs Huntingdon (Nov 12, 2011)
Long Punt........... 62 Moore, Elliot, at Va of Lynchburg (Oct 15, 2011)
Chad Peevey, at Mary Hardin-Baylor (Dec 03, 2011)
